UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info
Every game 1964 - 1969
DATE RND VENUE VS US THEM RES MAR
11/04/1964 1 Thebarton W.Torrens 6.7(43) 26.24(180) L 137
18/04/1964 2 Adelaide South 10.5(65) 20.15(135) L 70
25/04/1964 3 Woodville Woodville 8.10(58) 9.14(68) L 10
2/05/1964 4 Adelaide Glenelg 3.10(28) 20.16(136) L 108
9/05/1964 5 Richmond West 5.15(45) 11.16(82) L 37
16/05/1964 6 Prospect North 8.14(62) 19.12(126) L 64
23/05/1964 7 Unley Sturt 14.16(100) 20.18(138) L 38
30/05/1964 8 Norwood Norwood 5.14(44) 24.16(160) L 116
13/06/1964 9 Woodville Woodville 14.12(96) 18.16(124) L 28
20/06/1964 10 Richmond South 6.10(46) 12.21(93) L 47
4/07/1964 11 Alberton Port 4.4(28) 21.26(152) L 124
11/07/1964 12 Elizabeth Glenelg 7.4(46) 11.21(87) L 41
18/07/1964 13 Adelaide W.Torrens 9.5(59) 12.17(89) L 30
25/07/1964 14 Elizabeth West 7.6(48) 14.16(100) L 52
1/08/1964 15 Elizabeth Sturt 7.15(57) 20.17(137) L 80
8/08/1964 16 Elizabeth North 4.8(32) 7.7(49) L 17
15/08/1964 17 Elizabeth Norwood 10.9(69) 11.14(80) L 11
22/08/1964 18 Elizabeth Port 2.5(17) 21.28(154) L 137
29/08/1964 19 Elizabeth Woodville 8.9(57) 13.14(92) L 35
5/09/1964 20 Glenelg Glenelg 7.10(52) 21.23(149) L 97
17/04/1965 1 Prospect North 9.9(63) 14.17(101) L 38
24/04/1965 2 Elizabeth Woodville 14.14(98) 12.9(81) W 17
1/05/1965 3 Adelaide West 6.10(46) 16.27(123) L 77
8/05/1965 4 Elizabeth W.Torrens 10.14(74) 13.22(100) L 26
15/05/1965 5 Adelaide Glenelg 9.8(62) 11.12(78) L 16
22/05/1965 6 Adelaide South 8.17(65) 17.24(126) L 61
29/05/1965 7 Norwood Norwood 12.11(83) 28.16(184) L 101
5/06/1965 8 Elizabeth Sturt 10.16(76) 20.17(137) L 61
12/06/1965 9 Woodville Woodville 12.13(85) 17.14(116) L 31
19/06/1965 10 Elizabeth Port 14.8(92) 14.17(101) L 9
26/06/1965 11 Richmond West 17.19(121) 11.17(83) W 38
3/07/1965 12 Glenelg Glenelg 13.11(89) 16.18(114) L 25
17/07/1965 13 Elizabeth North 12.9(81) 8.9(57) W 24
24/07/1965 14 Alberton Port 7.21(63) 17.18(120) L 57
31/07/1965 15 Thebarton W.Torrens 16.18(114) 15.8(98) W 16
7/08/1965 16 Elizabeth Woodville 12.16(88) 10.9(69) W 19
14/08/1965 17 Unley Sturt 9.12(66) 19.12(126) L 60
21/08/1965 18 Elizabeth South 9.20(74) 6.16(52) W 22
28/08/1965 19 Elizabeth West 16.14(110) 12.13(85) W 25
4/09/1965 20 Adelaide Norwood 11.7(73) 9.15(69) W 4
16/04/1966 1 Elizabeth North 12.7(79) 10.10(70) W 9
23/04/1966 2 Thebarton W.Torrens 8.5(53) 16.13(109) L 56
30/04/1966 3 Elizabeth Norwood 11.17(83) 14.10(94) L 11
7/05/1966 4 Adelaide Woodville 20.8(128) 11.16(82) W 46
14/05/1966 5 Elizabeth South 5.8(38) 15.18(108) L 70
21/05/1966 6 Richmond West 8.12(60) 16.15(111) L 51
28/05/1966 7 Elizabeth Sturt 13.4(82) 14.18(102) L 20
4/06/1966 8 Elizabeth Glenelg 10.6(66) 11.16(82) L 16
11/06/1966 9 Thebarton W.Torrens 9.8(62) 19.12(126) L 64
25/06/1966 10 Alberton Port 10.8(68) 16.9(105) L 37
2/07/1966 11 Prospect North 5.7(37) 6.11(47) L 10
9/07/1966 12 Woodville Woodville 5.12(42) 10.10(70) L 28
16/07/1966 13 Elizabeth W.Torrens 7.9(51) 13.7(85) L 34
23/07/1966 14 Elizabeth Port 3.6(24) 7.17(59) L 35
30/07/1966 15 Unley Sturt 9.2(56) 19.15(129) L 73
6/08/1966 16 Elizabeth West 12.13(85) 19.13(127) L 42
13/08/1966 17 Adelaide South 6.12(48) 19.30(144) L 96
20/08/1966 18 Norwood Norwood 11.14(80) 11.9(75) W 5
27/08/1966 19 Glenelg Glenelg 10.17(77) 11.18(84) L 7
3/09/1966 20 Elizabeth Woodville 14.22(106) 9.7(61) W 45
15/04/1967 1 Elizabeth West 12.11(83) 17.22(124) L 41
22/04/1967 2 Glenelg Glenelg 8.12(60) 23.18(156) L 96
29/04/1967 3 Elizabeth Sturt 4.7(31) 21.21(147) L 116
6/05/1967 4 Thebarton W.Torrens 10.20(80) 21.13(139) L 59
13/05/1967 5 Elizabeth South 12.21(93) 20.10(130) L 37
20/05/1967 6 Woodville Woodville 15.13(103) 13.21(99) W 4
27/05/1967 7 Elizabeth North 10.13(73) 16.16(112) L 39
3/06/1967 8 Alberton Port 3.6(24) 13.28(106) L 82
10/06/1967 9 Elizabeth Glenelg 7.6(48) 10.24(84) L 36
17/06/1967 10 Elizabeth Norwood 15.10(100) 15.12(102) L 2
24/06/1967 11 Richmond West 11.13(79) 10.15(75) W 4
8/07/1967 12 Adelaide South 5.13(43) 17.15(117) L 74
15/07/1967 13 Elizabeth W.Torrens 8.8(56) 6.14(50) W 6
22/07/1967 14 Adelaide Glenelg 10.7(67) 11.11(77) L 10
29/07/1967 15 Elizabeth Woodville 8.13(61) 7.12(54) W 7
5/08/1967 16 Unley Sturt 6.13(49) 17.19(121) L 72
12/08/1967 17 Elizabeth Port 1.6(12) 8.8(56) L 44
19/08/1967 18 Prospect North 4.4(28) 17.16(118) L 90
26/08/1967 19 Norwood Norwood 9.9(63) 7.17(59) W 4
2/09/1967 20 Richmond West 6.10(46) 13.15(93) L 47
13/04/1968 1 Norwood Norwood 14.17(101) 19.13(127) L 26
20/04/1968 2 Elizabeth South 20.21(141) 13.12(90) W 51
27/04/1968 3 Woodville Woodville 13.6(84) 13.24(102) L 18
4/05/1968 4 Alberton Port 6.5(41) 10.12(72) L 31
11/05/1968 5 Elizabeth W.Torrens 13.7(85) 9.10(64) W 21
18/05/1968 6 Elizabeth Norwood 8.12(60) 11.12(78) L 18
25/05/1968 7 Adelaide North 5.9(39) 7.9(51) L 12
1/06/1968 8 Unley Sturt 6.8(44) 20.25(145) L 101
8/06/1968 9 Elizabeth Woodville 11.11(77) 9.12(66) W 11
22/06/1968 10 Elizabeth West 6.6(42) 13.12(90) L 48
29/06/1968 11 Glenelg Glenelg 12.12(84) 16.15(111) L 27
6/07/1968 12 Thebarton W.Torrens 5.6(36) 16.20(116) L 80
13/07/1968 13 Elizabeth Norwood 16.6(102) 15.22(112) L 10
20/07/1968 14 Adelaide South 11.8(74) 17.22(124) L 50
27/07/1968 15 Elizabeth Port 8.8(56) 7.18(60) L 4
3/08/1968 16 Elizabeth Glenelg 11.12(78) 6.13(49) W 29
10/08/1968 17 Adelaide Woodville 9.4(58) 11.9(75) L 17
17/08/1968 18 Prospect North 9.12(66) 20.11(131) L 65
24/08/1968 19 Elizabeth Sturt 10.10(70) 13.12(90) L 20
31/08/1968 20 Richmond West 10.12(72) 14.9(93) L 21
5/04/1969 1 Elizabeth W.Torrens 7.13(55) 15.12(102) L 47
12/04/1969 2 Woodville Woodville 18.7(115) 9.16(70) W 45
19/04/1969 3 Elizabeth North 11.7(73) 18.11(119) L 46
26/04/1969 4 Adelaide South 10.9(69) 24.16(160) L 91
3/05/1969 5 Unley Sturt 11.7(73) 26.22(178) L 105
10/05/1969 6 Elizabeth Port 6.12(48) 9.15(69) L 21
17/05/1969 7 Norwood Norwood 15.22(112) 14.21(105) W 7
24/05/1969 8 Richmond West 7.12(54) 9.15(69) L 15
31/05/1969 9 Glenelg Glenelg 3.9(27) 22.17(149) L 122
21/06/1969 10 Elizabeth South 17.11(113) 12.14(86) W 27
28/06/1969 11 Thebarton W.Torrens 6.10(46) 13.14(92) L 46
5/07/1969 12 Elizabeth Norwood 10.16(76) 9.10(64) W 12
12/07/1969 13 Alberton Port 6.3(39) 8.12(60) L 21
19/07/1969 14 Elizabeth Sturt 11.9(75) 25.16(166) L 91
26/07/1969 15 Prospect North 7.15(57) 22.12(144) L 87
2/08/1969 16 Adelaide Glenelg 12.12(84) 13.20(98) L 14
9/08/1969 17 Elizabeth West 7.14(56) 9.10(64) L 8
16/08/1969 18 Adelaide W.Torrens 10.16(76) 17.16(118) L 42
23/08/1969 19 Elizabeth Glenelg 9.4(58) 21.18(144) L 86
30/08/1969 20 Elizabeth Woodville 14.12(96) 16.9(105) L 9
UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info