UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info
Every game 1970 - 1979
DATE RND VENUE VS US THEM RES MAR
4/04/1970 1 Adelaide South 13.18(96) 10.15(75) W 21
11/04/1970 2 Woodville Woodville 9.15(69) 16.17(113) L 44
18/04/1970 3 Elizabeth West 12.10(82) 13.8(86) L 4
2/05/1970 4 Elizabeth Port 7.7(49) 12.15(87) L 38
9/05/1970 5 Adelaide North 16.19(115) 25.12(162) L 47
16/05/1970 6 Elizabeth Sturt 7.11(53) 21.19(145) L 92
23/05/1970 7 Glenelg Glenelg 20.13(133) 24.24(168) L 35
30/05/1970 8 Thebarton W.Torrens 12.15(87) 17.13(115) L 28
6/06/1970 9 Elizabeth Norwood 10.7(67) 12.18(90) L 23
13/06/1970 10 Adelaide Woodville 11.11(77) 13.11(89) L 12
27/06/1970 11 Richmond West 12.12(84) 12.19(91) L 7
4/07/1970 12 Elizabeth South 14.12(96) 5.10(40) W 56
11/07/1970 13 Alberton Port 12.9(81) 13.20(98) L 17
18/07/1970 14 Elizabeth North 9.23(77) 6.9(45) W 32
25/07/1970 15 Unley Sturt 10.10(70) 15.16(106) L 36
1/08/1970 16 Elizabeth Glenelg 10.16(76) 11.9(75) W 1
8/08/1970 17 Elizabeth W.Torrens 22.10(142) 11.9(75) W 67
15/08/1970 18 Norwood Norwood 14.11(95) 12.14(86) W 9
22/08/1970 19 Elizabeth Woodville 17.13(115) 6.10(46) W 69
29/08/1970 20 Prospect North 8.10(58) 12.9(81) L 23
3/04/1971 1 Prospect North 12.9(81) 15.16(106) L 25
10/04/1971 2 Adelaide West 20.15(135) 20.16(136) L 1
17/04/1971 3 Glenelg Glenelg 11.14(80) 8.15(63) W 17
24/04/1971 4 Elizabeth South 10.10(70) 13.16(94) L 24
1/05/1971 5 Alberton Port 4.6(30) 17.21(123) L 93
8/05/1971 6 Woodville Woodville 19.10(124) 20.12(132) L 8
15/05/1971 7 Elizabeth W.Torrens 19.13(127) 6.11(47) W 80
22/05/1971 8 Unley Sturt 12.9(81) 20.17(137) L 56
29/05/1971 9 Elizabeth Norwood 15.12(102) 14.11(95) W 7
5/06/1971 10 Elizabeth North 11.18(84) 15.11(101) L 17
12/06/1971 11 Richmond West 14.16(100) 7.16(58) W 42
19/06/1971 12 Elizabeth Glenelg 16.15(111) 22.13(145) L 34
26/06/1971 13 Adelaide South 15.12(102) 6.12(48) W 54
10/07/1971 14 Elizabeth Port 16.14(110) 11.14(80) W 30
17/07/1971 15 Elizabeth Woodville 22.21(153) 13.8(86) W 67
24/07/1971 16 Thebarton W.Torrens 20.10(130) 16.10(106) W 24
31/07/1971 17 Elizabeth Sturt 8.6(54) 15.13(103) L 49
7/08/1971 18 Norwood Norwood 15.13(103) 13.14(92) W 11
14/08/1971 19 Adelaide W.Torrens 17.15(117) 10.10(70) W 47
21/08/1971 20 Adelaide South 27.19(181) 4.12(36) W 145
28/08/1971 21 Elizabeth West 10.16(76) 8.14(62) W 14
4/09/1971 Semi 1 Adelaide Sturt 13.13(91) 8.16(64) W 27
18/09/1971 Prelim Adelaide Port 11.16(82) 16.15(111) L 29
3/04/1972 1 Adelaide Sturt 16.12(108) 13.9(87) W 21
8/04/1972 2 Elizabeth West 10.22(82) 12.6(78) W 4
15/04/1972 3 Adelaide South 24.24(168) 9.12(66) W 102
22/04/1972 4 Elizabeth Woodville 16.11(107) 13.17(95) W 12
29/04/1972 5 Norwood Norwood 15.20(110) 14.12(96) W 14
6/05/1972 6 Elizabeth North 11.22(88) 8.19(67) W 21
15/05/1972 7 Adelaide Port 13.8(86) 16.24(120) L 34
20/05/1972 8 Glenelg Glenelg 17.9(111) 15.14(104) W 7
27/05/1972 9 Elizabeth W.Torrens 17.10(112) 11.16(82) W 30
3/06/1972 10 Unley Sturt 16.6(102) 16.22(118) L 16
10/06/1972 11 Richmond West 18.13(121) 13.10(88) W 33
17/06/1972 12 Elizabeth South 19.21(135) 10.15(75) W 60
1/07/1972 13 Woodville Woodville 14.12(96) 14.17(101) L 5
8/07/1972 14 Elizabeth Norwood 13.9(87) 12.14(86) W 1
15/07/1972 15 Prospect North 5.8(38) 14.12(96) L 58
22/07/1972 16 Thebarton W.Torrens 12.12(84) 11.7(73) W 11
29/07/1972 17 Elizabeth Glenelg 12.20(92) 10.7(67) W 25
5/08/1972 18 Elizabeth Port 7.7(49) 7.11(53) L 4
12/08/1972 19 Adelaide North 9.12(66) 11.10(76) L 10
26/08/1972 20 Elizabeth Sturt 14.22(106) 7.9(51) W 55
2/09/1972 21 Alberton Port 9.17(71) 12.23(95) L 24
9/09/1972 Semi 1 Adelaide Norwood 19.7(121) 12.19(91) W 30
23/09/1972 Prelim Adelaide Port 15.14(104) 15.20(110) L 6
7/04/1973 1 Adelaide Port 17.15(117) 13.17(95) W 22
14/04/1973 2 Elizabeth W.Torrens 10.17(77) 8.11(59) W 18
23/04/1973 3 Adelaide Norwood 13.11(89) 18.12(120) L 31
28/04/1973 4 Woodville Woodville 10.15(75) 18.11(119) L 44
5/05/1973 5 Elizabeth South 17.15(117) 8.10(58) W 59
19/05/1973 6 Glenelg Glenelg 20.14(134) 27.19(181) L 47
26/05/1973 7 Elizabeth Sturt 8.9(57) 18.16(124) L 67
2/06/1973 8 Richmond West 11.10(76) 19.18(132) L 56
11/06/1973 9 Adelaide North 14.5(89) 14.12(96) L 7
16/06/1973 10 Elizabeth Port 24.14(158) 12.13(85) W 73
23/06/1973 11 Thebarton W.Torrens 12.14(86) 11.13(79) W 7
30/06/1973 12 Norwood Norwood 4.14(38) 26.15(171) L 133
7/07/1973 13 Elizabeth Woodville 17.11(113) 9.20(74) W 39
14/07/1973 14 Adelaide South 34.12(216) 15.15(105) W 111
21/07/1973 15 Unley Sturt 14.8(92) 18.15(123) L 31
28/07/1973 16 Elizabeth Glenelg 9.20(74) 12.19(91) L 17
4/08/1973 17 Elizabeth West 15.22(112) 7.10(52) W 60
11/08/1973 18 Prospect North 16.10(106) 23.10(148) L 42
18/08/1973 19 Elizabeth Norwood 16.9(105) 9.11(65) W 40
25/08/1973 20 Alberton Port 15.14(104) 6.14(50) W 54
1/09/1973 21 Elizabeth North 5.11(41) 7.15(57) L 16
6/04/1974 1 Elizabeth West 13.20(98) 9.11(65) W 33
13/04/1974 2 Glenelg Glenelg 13.9(87) 19.15(129) L 42
20/04/1974 3 Elizabeth Sturt 14.10(94) 17.16(118) L 24
27/04/1974 4 Elizabeth South 26.15(171) 10.16(76) W 95
4/05/1974 5 Footy Pk North 21.13(139) 16.13(109) W 30
11/05/1974 6 Elizabeth Woodville 31.13(199) 16.6(102) W 97
20/05/1974 7 Footy Pk W.Torrens 21.17(143) 14.11(95) W 48
25/05/1974 8 Elizabeth Norwood 12.10(82) 17.16(118) L 36
1/06/1974 9 Alberton Port 15.9(99) 19.12(126) L 27
8/06/1974 10 Elizabeth Glenelg 17.16(118) 18.9(117) W 1
15/06/1974 11 Richmond West 14.23(107) 11.7(73) W 34
22/06/1974 12 Unley Sturt 13.16(94) 19.13(127) L 33
29/06/1974 13 Adelaide South 13.24(102) 16.21(117) L 15
6/07/1974 14 Elizabeth North 12.15(87) 9.10(64) W 23
13/07/1974 15 Woodville Woodville 12.10(82) 16.22(118) L 36
20/07/1974 16 Elizabeth W.Torrens 17.10(112) 7.14(56) W 56
27/07/1974 17 Norwood Norwood 12.9(81) 22.16(148) L 67
3/08/1974 18 Elizabeth Port 10.9(69) 14.13(97) L 28
10/08/1974 19 Thebarton W.Torrens 10.13(73) 21.23(149) L 76
17/08/1974 20 Prospect North 12.12(84) 12.10(82) W 2
24/08/1974 21 Elizabeth South 15.12(102) 19.13(127) L 25
31/08/1974 22 Footy Pk Port 7.15(57) 18.16(124) L 67
5/04/1975 1 Elizabeth Woodville 16.9(105) 8.16(64) W 41
12/04/1975 2 Elizabeth South 16.14(110) 15.8(98) W 12
19/04/1975 3 Elizabeth North 26.13(169) 12.15(87) W 82
26/04/1975 4 Richmond West 11.15(81) 12.26(98) L 17
3/05/1975 5 Footy Pk W.Torrens 23.16(154) 17.13(115) W 39
10/05/1975 6 Elizabeth Norwood 8.9(57) 13.17(95) L 38
24/05/1975 7 Adelaide Port 11.13(79) 18.21(129) L 50
31/05/1975 8 Footy Pk Glenelg 9.17(71) 33.14(212) L 141
7/06/1975 9 Unley Sturt 13.8(86) 17.22(124) L 38
21/06/1975 10 Footy Pk Woodville 14.16(100) 18.13(121) L 21
28/06/1975 11 Elizabeth South 16.14(110) 13.11(89) W 21
12/07/1975 12 Prospect North 14.18(102) 19.17(131) L 29
19/07/1975 13 Elizabeth West 19.9(123) 15.17(107) W 16
26/07/1975 14 Elizabeth W.Torrens 9.10(64) 22.20(152) L 88
9/08/1975 15 Footy Pk Norwood 7.15(57) 18.9(117) L 60
16/08/1975 16 Elizabeth Port 12.10(82) 13.12(90) L 8
23/08/1975 17 Glenelg Glenelg 11.13(79) 49.23(317) L 238
30/08/1975 18 Footy Pk Sturt 11.13(79) 13.23(101) L 22
3/04/1976 1 Elizabeth Port 11.6(72) 18.16(124) L 52
10/04/1976 2 Elizabeth Woodville 18.18(126) 15.6(96) W 30
17/04/1976 3 Thebarton W.Torrens 16.14(110) 13.15(93) W 17
24/04/1976 4 Elizabeth South 20.8(128) 16.20(116) W 12
1/05/1976 5 Footy Pk Norwood 12.17(89) 17.20(122) L 33
8/05/1976 6 Elizabeth West 9.13(67) 13.19(97) L 30
15/05/1976 7 Elizabeth North 11.9(75) 8.15(63) W 12
22/05/1976 8 Elizabeth Glenelg 12.13(85) 19.11(125) L 40
29/05/1976 9 Richmond West 4.12(36) 17.16(118) L 82
5/06/1976 10 Footy Pk Sturt 12.17(89) 20.11(131) L 42
12/06/1976 11 Footy Pk Port 10.5(65) 35.16(226) L 161
26/06/1976 12 Woodville Woodville 14.23(107) 10.8(68) W 39
3/07/1976 13 Elizabeth W.Torrens 18.16(124) 15.12(102) W 22
10/07/1976 14 Adelaide South 23.13(151) 26.11(167) L 16
18/07/1976 15 Norwood Norwood 25.9(159) 17.14(116) W 43
24/07/1976 16 Elizabeth North 14.21(105) 11.7(73) W 32
31/07/1976 17 Footy Pk West 12.16(88) 7.20(62) W 26
8/08/1976 18 Glenelg Glenelg 23.12(150) 16.16(112) W 38
14/08/1976 19 Unley Sturt 13.8(86) 25.17(167) L 81
21/08/1976 20 Elizabeth South 9.8(62) 10.19(79) L 17
28/08/1976 21 Thebarton W.Torrens 27.17(179) 23.14(152) W 27
2/04/1977 1 Elizabeth North 19.11(125) 14.19(103) W 22
9/04/1977 2 Richmond West 8.9(57) 20.15(135) L 78
16/04/1977 3 Footy Pk Port 10.19(79) 28.12(180) L 101
23/04/1977 4 Thebarton W.Torrens 13.12(90) 20.17(137) L 47
30/04/1977 5 Elizabeth Woodville 14.16(100) 15.18(108) L 8
7/05/1977 6 Elizabeth Sturt 19.17(131) 12.8(80) W 51
14/05/1977 7 Adelaide South 11.11(77) 18.23(131) L 54
21/05/1977 8 Elizabeth Glenelg 17.16(118) 17.13(115) W 3
28/05/1977 9 Elizabeth Norwood 12.10(82) 24.15(159) L 77
4/06/1977 10 Prospect North 19.11(125) 20.5(125) D 0
13/06/1977 11 Footy Pk West 12.16(88) 15.12(102) L 14
18/06/1977 12 Elizabeth Port 4.8(32) 15.19(109) L 77
25/06/1977 13 Elizabeth W.Torrens 16.13(109) 18.11(119) L 10
2/07/1977 14 Footy Pk Woodville 13.8(86) 24.16(160) L 74
9/07/1977 15 Unley Sturt 14.13(97) 29.15(189) L 92
16/07/1977 16 Adelaide South 11.10(76) 27.21(183) L 107
23/07/1977 17 Norwood Norwood 8.11(59) 21.15(141) L 82
30/07/1977 18 Glenelg Glenelg 21.15(141) 17.17(119) W 22
6/08/1977 19 Woodville Woodville 10.15(75) 14.19(103) L 28
13/08/1977 20 Elizabeth West 12.20(92) 10.14(74) W 18
21/08/1977 21 Footy Pk South 16.13(109) 16.16(112) L 3
27/08/1977 22 Alberton Port 15.14(104) 22.18(150) L 46
1/04/1978 1 Woodville Woodville 18.10(118) 9.20(74) W 44
4/04/1978 2 Prospect North 17.20(122) 15.13(103) W 19
15/04/1978 3 Elizabeth Sturt 11.10(76) 23.20(158) L 82
22/04/1978 4 Footy Pk South 12.6(78) 18.11(119) L 41
30/04/1978 5 Elizabeth West 15.23(113) 10.12(72) W 41
7/05/1978 6 Footy Pk Norwood 13.11(89) 20.16(136) L 47
14/05/1978 7 Thebarton W.Torrens 11.8(74) 20.17(137) L 63
20/05/1978 8 Footy Pk Glenelg 15.11(101) 18.17(125) L 24
27/05/1978 9 Elizabeth Port 9.13(67) 13.20(98) L 31
5/06/1978 10 Elizabeth North 20.9(129) 12.13(85) W 44
10/06/1978 11 Elizabeth Woodville 19.8(122) 14.14(98) W 24
17/06/1978 12 Footy Pk Sturt 11.14(80) 26.22(178) L 98
25/06/1978 13 Adelaide South 14.6(90) 15.21(111) L 21
1/07/1978 14 Richmond West 5.11(41) 15.17(107) L 66
8/07/1978 15 Elizabeth Norwood 13.11(89) 13.5(83) W 6
22/07/1978 16 Elizabeth W.Torrens 17.5(107) 12.16(88) W 19
29/07/1978 17 Glenelg Glenelg 11.11(77) 5.16(46) W 31
5/08/1978 18 Alberton Port 13.8(86) 15.23(113) L 27
12/08/1978 19 Adelaide Woodville 14.9(93) 13.16(94) L 1
19/08/1978 20 Unley Sturt 13.7(85) 26.14(170) L 85
26/08/1978 21 Footy Pk North 11.19(85) 20.21(141) L 56
2/09/1978 22 Elizabeth South 3.7(25) 7.8(50) L 25
7/04/1979 1 Footy Pk W.Torrens 14.14(98) 14.14(98) D 0
14/04/1979 2 Elizabeth North 21.14(140) 8.22(70) W 70
21/04/1979 3 Richmond West 16.10(106) 15.9(99) W 7
28/04/1979 4 Footy Pk South 9.18(72) 14.18(102) L 30
5/05/1979 5 Glenelg Glenelg 8.14(62) 14.14(98) L 36
12/05/1979 6 Elizabeth Woodville 20.26(146) 17.11(113) W 33
19/05/1979 7 Norwood Norwood 17.14(116) 10.15(75) W 41
26/05/1979 8 Elizabeth Sturt 21.13(139) 15.15(105) W 34
2/06/1979 9 Alberton Port 9.4(58) 23.17(155) L 97
9/06/1979 10 Elizabeth West 18.11(119) 16.16(112) W 7
16/06/1979 11 Prospect North 13.11(89) 10.12(72) W 17
23/06/1979 12 Thebarton W.Torrens 15.19(109) 17.16(118) L 9
1/07/1979 13 Adelaide South 17.14(116) 11.13(79) W 37
7/07/1979 14 Elizabeth Glenelg 14.9(93) 13.10(88) W 5
14/07/1979 15 Footy Pk Woodville 7.23(65) 16.19(115) L 50
22/07/1979 16 Elizabeth Norwood 12.13(85) 12.11(83) W 2
28/07/1979 17 Unley Sturt 13.20(98) 14.11(95) W 3
4/08/1979 18 Footy Pk Port 18.25(133) 11.13(79) W 54
12/08/1979 19 Footy Pk West 16.14(110) 13.14(92) W 18
18/08/1979 20 Footy Pk North 16.21(117) 11.18(84) W 33
25/08/1979 21 Elizabeth W.Torrens 22.22(154) 12.12(84) W 70
1/09/1979 22 Elizabeth South 11.13(79) 14.15(99) L 20
16/09/1979 Semi 2 Footy Pk Port 13.10(88) 17.12(114) L 26
22/09/1979 Prelim Footy Pk South 16.16(112) 19.11(125) L 13
UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info