UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info
Every game 1980 - 1989
DATE RND VENUE VS US THEM RES MAR
5/04/1980 1 Elizabeth Port 9.18(72) 9.18(72) D 0
13/04/1980 2 Footy Pk South 13.16(94) 13.15(93) W 1
19/04/1980 3 Glenelg Glenelg 15.18(108) 24.26(170) L 62
26/04/1980 4 Footy Pk Norwood 13.12(90) 16.20(116) L 26
3/05/1980 5 Footy Pk North 19.15(129) 17.12(114) W 15
10/05/1980 6 Elizabeth West 23.12(150) 16.12(108) W 42
17/05/1980 7 Elizabeth Sturt 17.17(119) 18.8(116) W 3
24/05/1980 8 Elizabeth Woodville 27.20(182) 15.15(105) W 77
31/05/1980 9 Thebarton W.Torrens 13.14(92) 16.14(110) L 18
7/06/1980 10 Footy Pk Port 11.18(84) 12.16(88) L 4
16/06/1980 11 Elizabeth South 14.14(98) 11.13(79) W 19
21/06/1980 12 Footy Pk Glenelg 15.15(105) 17.14(116) L 11
28/06/1980 13 Footy Pk Norwood 8.9(57) 10.18(78) L 21
12/07/1980 14 Elizabeth North 14.14(98) 12.17(89) W 9
19/07/1980 15 Richmond West 18.13(121) 15.13(103) W 18
26/07/1980 16 Footy Pk Sturt 14.16(100) 16.24(120) L 20
2/08/1980 17 Woodville Woodville 14.8(92) 17.17(119) L 27
9/08/1980 18 Elizabeth W.Torrens 10.15(75) 25.18(168) L 93
16/08/1980 19 Alberton Port 8.10(58) 22.17(149) L 91
23/08/1980 20 Elizabeth South 15.18(108) 16.4(100) W 8
30/08/1980 21 Glenelg Glenelg 16.12(108) 22.20(152) L 44
6/09/1980 22 Norwood Norwood 18.16(124) 24.13(157) L 33
4/04/1981 1 Thebarton W.Torrens 17.11(113) 20.9(129) L 16
11/04/1981 2 Elizabeth North 9.9(63) 14.24(108) L 45
18/04/1981 3 Adelaide Norwood 15.13(103) 13.20(98) W 5
25/04/1981 4 Woodville Woodville 15.18(108) 9.24(78) W 30
3/05/1981 5 Footy Pk Port 14.12(96) 14.18(102) L 6
9/05/1981 6 Footy Pk Glenelg 14.13(97) 17.21(123) L 26
16/05/1981 7 Elizabeth South 13.14(92) 17.3(105) L 13
23/05/1981 8 Footy Pk West 20.12(132) 10.12(72) W 60
30/05/1981 9 Unley Sturt 16.15(111) 20.17(137) L 26
8/06/1981 10 Adelaide North 17.15(117) 11.21(87) W 30
13/06/1981 11 Adelaide W.Torrens 31.20(206) 15.12(102) W 104
20/06/1981 12 Elizabeth Norwood 26.21(177) 11.9(75) W 102
28/06/1981 13 Footy Pk Woodville 10.13(73) 13.18(96) L 23
7/07/1981 14 Elizabeth Port 13.12(90) 9.13(67) W 23
11/07/1981 15 Glenelg Glenelg 14.16(100) 17.9(111) L 11
18/07/1981 16 Adelaide South 14.9(93) 16.14(110) L 17
25/07/1981 17 Elizabeth W.Torrens 19.22(136) 8.11(59) W 77
8/08/1981 18 Footy Pk West 13.16(94) 11.7(73) W 21
15/08/1981 19 Elizabeth Sturt 13.16(94) 17.16(118) L 24
22/08/1981 20 Prospect North 17.19(121) 10.14(74) W 47
29/08/1981 21 Norwood Norwood 20.13(133) 29.18(192) L 59
5/09/1981 22 Elizabeth Woodville 26.17(173) 18.10(118) W 55
3/04/1982 1 Footy Pk West 20.19(139) 23.11(149) L 10
10/04/1982 2 Woodville Woodville 26.10(166) 18.8(116) W 50
17/04/1982 3 Elizabeth Glenelg 20.13(133) 21.15(141) L 8
24/04/1982 4 Footy Pk W.Torrens 16.22(118) 9.12(66) W 52
1/05/1982 5 Alberton Port 7.9(51) 19.17(131) L 80
8/05/1982 6 Elizabeth Norwood 22.13(145) 14.10(94) W 51
15/05/1982 7 Footy Pk Sturt 18.15(123) 20.15(135) L 12
22/05/1982 8 Adelaide South 23.13(151) 15.15(105) W 46
29/05/1982 9 Prospect North 23.12(150) 17.15(117) W 33
6/06/1982 10 Elizabeth West 19.7(121) 18.19(127) L 6
14/06/1982 11 Footy Pk Woodville 22.17(149) 7.16(58) W 91
20/06/1982 12 Footy Pk Glenelg 9.9(63) 12.13(85) L 22
26/06/1982 13 Thebarton W.Torrens 12.7(79) 21.10(136) L 57
3/07/1982 14 Elizabeth Port 15.9(99) 17.13(115) L 16
10/07/1982 15 Norwood Norwood 12.15(87) 13.11(89) L 2
17/07/1982 16 Unley Sturt 20.23(143) 21.15(141) W 2
24/07/1982 17 Elizabeth South 15.15(105) 12.6(78) W 27
1/08/1982 18 Adelaide North 21.15(141) 20.13(133) W 8
14/08/1982 19 Richmond West 22.20(152) 20.18(138) W 14
21/08/1982 20 Glenelg Glenelg 30.18(198) 13.11(89) W 109
28/08/1982 21 Elizabeth Woodville 17.19(121) 16.13(109) W 12
4/09/1982 22 Elizabeth W.Torrens 32.13(205) 12.11(83) W 122
11/09/1982 Elim Footy Pk Glenelg 12.13(85) 19.20(134) L 49
2/04/1983 1 Richmond West 8.10(58) 23.22(160) L 102
9/04/1983 2 Footy Pk North 20.23(143) 8.12(60) W 83
16/04/1983 3 Norwood Norwood 14.14(98) 17.12(114) L 16
23/04/1983 4 Elizabeth Port 12.10(82) 16.8(104) L 22
30/04/1983 5 Elizabeth Woodville 16.17(113) 11.10(76) W 37
7/05/1983 6 Adelaide South 12.6(78) 19.16(130) L 52
14/05/1983 7 Footy Pk Sturt 13.11(89) 12.9(81) W 8
21/05/1983 8 Elizabeth W.Torrens 25.13(163) 16.14(110) W 53
28/05/1983 9 Glenelg Glenelg 7.10(52) 15.12(102) L 50
4/06/1983 10 Elizabeth West 13.13(91) 20.13(133) L 42
11/06/1983 11 Elizabeth North 16.8(104) 18.16(124) L 20
18/06/1983 12 Footy Pk Norwood 14.15(99) 16.7(103) L 4
25/06/1983 13 Alberton Port 16.12(108) 13.6(84) W 24
2/07/1983 14 Footy Pk Woodville 22.11(143) 7.11(53) W 90
10/07/1983 15 Footy Pk South 4.11(35) 18.14(122) L 87
16/07/1983 16 Elizabeth Sturt 15.16(106) 19.8(122) L 16
23/07/1983 17 Footy Pk W.Torrens 21.17(143) 10.13(73) W 70
31/07/1983 18 Elizabeth Glenelg 13.13(91) 17.17(119) L 28
6/08/1983 19 Footy Pk West 14.8(92) 22.16(148) L 56
20/08/1983 20 Prospect North 21.16(142) 20.13(133) W 9
27/08/1983 21 Elizabeth Norwood 14.11(95) 21.10(136) L 41
3/09/1983 22 Footy Pk Port 14.16(100) 17.15(117) L 17
31/03/1984 1 Glenelg Glenelg 13.12(90) 12.15(87) W 3
7/04/1984 2 Elizabeth Norwood 17.22(124) 12.9(81) W 43
14/04/1984 3 Elizabeth W.Torrens 21.20(146) 11.6(72) W 74
21/04/1984 4 Woodville Woodville 24.10(154) 18.19(127) W 27
28/04/1984 5 Prospect North 16.14(110) 14.4(88) W 22
5/05/1984 6 Elizabeth South 14.12(96) 13.17(95) W 1
12/05/1984 7 Richmond West 11.16(82) 19.15(129) L 47
21/05/1984 8 Alberton Port 14.12(96) 8.16(64) W 32
26/05/1984 9 Footy Pk Sturt 18.20(128) 16.11(107) W 21
2/06/1984 10 Elizabeth Glenelg 17.10(112) 17.12(114) L 2
11/06/1984 11 Thebarton W.Torrens 19.10(124) 12.17(89) W 35
16/06/1984 12 Elizabeth Woodville 17.15(117) 19.8(122) L 5
23/06/1984 13 Prospect North 11.13(79) 5.11(41) W 38
1/07/1984 14 Elizabeth Norwood 26.15(171) 12.4(76) W 95
7/07/1984 15 Adelaide South 10.11(71) 17.16(118) L 47
14/07/1984 16 Footy Pk West 24.23(167) 11.16(82) W 85
20/07/1984 17 Footy Pk Sturt 24.13(157) 16.18(114) W 43
28/07/1984 18 Elizabeth Port 12.9(81) 15.13(103) L 22
11/08/1984 19 Footy Pk Glenelg 9.9(63) 15.14(104) L 41
18/08/1984 20 Footy Pk W.Torrens 14.17(101) 12.14(86) W 15
25/08/1984 21 Footy Pk Woodville 14.11(95) 9.11(65) W 30
1/09/1984 22 Elizabeth North 22.17(149) 16.11(107) W 42
9/09/1984 Qual Footy Pk Glenelg 12.11(83) 19.17(131) L 48
15/09/1984 Semi 1 Footy Pk Norwood 13.14(92) 16.9(105) L 13
6/04/1985 1 Prospect North 14.12(96) 24.18(162) L 66
13/04/1985 2 Elizabeth Woodville 28.11(179) 15.18(108) W 71
20/04/1985 3 Alberton Port 21.21(147) 16.15(111) W 36
27/04/1985 4 Elizabeth West 19.12(126) 20.15(135) L 9
4/05/1985 5 Thebarton W.Torrens 16.11(107) 23.19(157) L 50
11/05/1985 6 Footy Pk Sturt 9.11(65) 23.23(161) L 96
20/05/1985 7 Adelaide South 23.16(154) 13.15(93) W 61
25/05/1985 8 Norwood Norwood 12.8(80) 18.13(121) L 41
1/06/1985 9 Footy Pk Glenelg 17.9(111) 15.12(102) W 9
10/06/1985 10 Footy Pk North 10.17(77) 13.10(88) L 11
22/06/1985 11 Woodville Woodville 23.9(147) 17.14(116) W 31
29/06/1985 12 Elizabeth Port 22.17(149) 18.8(116) W 33
6/07/1985 13 Richmond West 16.13(109) 18.8(116) L 7
13/07/1985 14 Elizabeth W.Torrens 24.24(168) 17.9(111) W 57
20/07/1985 15 Footy Pk Norwood 10.11(71) 9.10(64) W 7
27/07/1985 16 Elizabeth Glenelg 12.14(86) 13.12(90) L 4
3/08/1985 17 Unley Sturt 18.9(117) 21.8(134) L 17
10/08/1985 18 Elizabeth South 13.9(87) 18.8(116) L 29
17/08/1985 19 Elizabeth North 15.9(99) 7.10(52) W 47
24/08/1985 20 Adelaide Woodville 25.16(166) 21.16(142) W 24
31/08/1985 21 Footy Pk Port 26.15(171) 12.12(84) W 87
7/09/1985 22 Adelaide West 21.11(137) 24.23(167) L 30
29/03/1986 1 Elizabeth South 12.9(81) 21.12(138) L 57
5/04/1986 2 Woodville Woodville 22.12(144) 15.11(101) W 43
12/04/1986 3 Alberton Port 19.9(123) 22.14(146) L 23
19/04/1986 4 Adelaide North 13.13(91) 25.21(171) L 80
25/04/1986 5 Footy Pk West 8.7(55) 16.12(108) L 53
3/05/1986 6 Elizabeth Glenelg 15.14(104) 14.10(94) W 10
19/05/1986 7 Footy Pk W.Torrens 17.16(118) 11.14(80) W 38
24/05/1986 8 Footy Pk Norwood 20.20(140) 16.12(108) W 32
31/05/1986 9 Elizabeth Sturt 20.11(131) 13.8(86) W 45
7/06/1986 10 Footy Pk South 12.13(85) 12.13(85) D 0
14/06/1986 11 Footy Pk Woodville 11.15(81) 27.20(182) L 101
21/06/1986 12 Footy Pk Port 13.11(89) 13.16(94) L 5
28/06/1986 13 Prospect North 9.14(68) 21.23(149) L 81
5/07/1986 14 Elizabeth West 24.14(158) 18.16(124) W 34
12/07/1986 15 Glenelg Glenelg 8.13(61) 7.12(54) W 7
26/07/1986 16 Footy Pk W.Torrens 15.9(99) 9.13(67) W 32
2/08/1986 17 Elizabeth Norwood 15.15(105) 9.4(58) W 47
9/08/1986 18 Adelaide Sturt 19.12(126) 16.14(110) W 16
16/08/1986 19 Footy Pk South 15.9(99) 13.14(92) W 7
23/08/1986 20 Elizabeth Woodville 10.6(66) 13.10(88) L 22
30/08/1986 21 Elizabeth Port 10.13(73) 14.11(95) L 22
6/09/1986 22 Footy Pk North 15.11(101) 23.18(156) L 55
11/04/1987 1 Elizabeth North 24.12(156) 9.15(69) W 87
18/04/1987 2 Woodville Woodville 18.11(119) 14.12(96) W 23
25/04/1987 3 Elizabeth Port 17.12(114) 15.9(99) W 15
2/05/1987 4 Thebarton W.Torrens 10.11(71) 16.10(106) L 35
9/05/1987 5 Adelaide South 19.5(119) 26.11(167) L 48
18/05/1987 6 Footy Pk Glenelg 18.12(120) 14.14(98) W 22
23/05/1987 7 Elizabeth West 15.12(102) 24.12(156) L 54
30/05/1987 8 Footy Pk Norwood 12.17(89) 21.8(134) L 45
8/06/1987 9 Footy Pk Sturt 15.8(98) 22.17(149) L 51
13/06/1987 10 Prospect North 10.11(71) 16.20(116) L 45
20/06/1987 11 Elizabeth Woodville 19.14(128) 20.14(134) L 6
27/06/1987 12 Alberton Port 14.9(93) 17.12(114) L 21
5/07/1987 13 Footy Pk W.Torrens 12.17(89) 24.15(159) L 70
11/07/1987 14 Footy Pk South 12.17(89) 17.10(112) L 23
18/07/1987 15 Elizabeth Glenelg 11.10(76) 9.4(58) W 18
25/07/1987 16 Richmond West 7.13(55) 9.18(72) L 17
1/08/1987 17 Norwood Norwood 6.10(46) 21.20(146) L 100
8/08/1987 18 Elizabeth Sturt 21.10(136) 8.7(55) W 81
16/08/1987 19 Footy Pk North 14.13(97) 22.20(152) L 55
22/08/1987 20 Footy Pk Woodville 15.15(105) 13.15(93) W 12
29/08/1987 21 Footy Pk Port 9.13(67) 24.20(164) L 97
5/09/1987 22 Elizabeth W.Torrens 12.9(81) 16.10(106) L 25
9/04/1988 1 Elizabeth North 14.11(95) 13.15(93) W 2
16/04/1988 2 Woodville Woodville 14.13(97) 12.11(83) W 14
25/04/1988 3 Footy Pk Port 9.18(72) 13.13(91) L 19
30/04/1988 4 Elizabeth W.Torrens 35.23(233) 4.11(35) W 198
7/05/1988 5 Footy Pk South 22.15(147) 12.12(84) W 63
14/05/1988 6 Glenelg Glenelg 7.7(49) 12.10(82) L 33
21/05/1988 7 Richmond West 26.12(168) 18.11(119) W 49
28/05/1988 8 Elizabeth Norwood 17.12(114) 16.11(107) W 7
4/06/1988 9 Prospect North 9.3(57) 8.9(57) D 0
13/06/1988 10 Footy Pk Sturt 13.11(89) 15.18(108) L 19
18/06/1988 11 Elizabeth Woodville 23.14(152) 12.9(81) W 71
25/06/1988 12 Elizabeth Port 24.14(158) 13.15(93) W 65
3/07/1988 13 Footy Pk W.Torrens 13.15(93) 10.14(74) W 19
9/07/1988 14 Elizabeth South 35.18(228) 8.2(50) W 178
16/07/1988 15 Footy Pk Glenelg 12.13(85) 9.8(62) W 23
23/07/1988 16 Footy Pk West 14.18(102) 15.5(95) W 7
30/07/1988 17 Norwood Norwood 15.2(92) 15.16(106) L 14
6/08/1988 18 Elizabeth Sturt 17.10(112) 12.11(83) W 29
14/08/1988 19 Footy Pk North 22.13(145) 13.22(100) W 45
20/08/1988 20 Adelaide Woodville 16.12(108) 22.16(148) L 40
27/08/1988 21 Alberton Port 6.12(48) 13.16(94) L 46
3/09/1988 22 Thebarton W.Torrens 19.14(128) 11.12(78) W 50
10/09/1988 Qual Footy Pk Norwood 8.13(61) 15.10(100) L 39
18/09/1988 Semi 1 Footy Pk Glenelg 7.18(60) 12.9(81) L 21
17/04/1989 1 Footy Pk North 11.7(73) 16.17(113) L 40
22/04/1989 2 Footy Pk W.Torrens 11.11(77) 29.20(194) L 117
29/04/1989 3 Elizabeth Norwood 15.18(108) 14.7(91) W 17
6/05/1989 4 Woodville Woodville 21.20(146) 5.16(46) W 100
20/05/1989 5 Footy Pk South 13.16(94) 13.15(93) W 1
27/05/1989 6 Elizabeth Sturt 17.13(115) 12.10(82) W 33
3/06/1989 7 Glenelg Glenelg 12.12(84) 12.8(80) W 4
10/06/1989 8 Richmond West 15.10(100) 12.19(91) W 9
13/06/1989 9 Alberton Port 16.13(109) 20.15(135) L 26
17/06/1989 10 Elizabeth North 10.7(67) 17.14(116) L 49
24/06/1989 11 Elizabeth W.Torrens 26.10(166) 12.8(80) W 86
2/07/1989 12 Norwood Norwood 10.9(69) 22.9(141) L 72
8/07/1989 13 Adelaide Woodville 17.17(119) 14.8(92) W 27
15/07/1989 14 Footy Pk Port 7.12(54) 20.26(146) L 92
22/07/1989 15 Adelaide South 4.8(32) 8.6(54) L 22
29/07/1989 16 Footy Pk Sturt 16.11(107) 13.9(87) W 20
5/08/1989 17 Elizabeth Glenelg 21.18(144) 8.11(59) W 85
12/08/1989 18 Elizabeth West 22.8(140) 18.18(126) W 14
19/08/1989 19 Prospect North 8.9(57) 15.11(101) L 44
26/08/1989 20 Footy Pk W.Torrens 8.22(70) 8.10(58) W 12
2/09/1989 21 Footy Pk Norwood 13.10(88) 18.11(119) L 31
9/09/1989 22 Elizabeth Woodville 21.11(137) 12.11(83) W 54
16/09/1989 Qual Footy Pk Port 9.16(70) 23.17(155) L 85
24/09/1989 Semi 1 Footy Pk Norwood 12.10(82) 15.15(105) L 23
UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info