UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info
Every game 1990 - 1999
DATE RND VENUE VS US THEM RES MAR
14/04/1990 1 Elizabeth Port 11.10(76) 26.12(168) L 92
23/04/1990 2 Footy Pk North 10.8(68) 15.13(103) L 35
28/04/1990 3 Footy Pk Woodville 13.9(87) 13.13(91) L 4
5/05/1990 4 Footy Pk Norwood 24.18(162) 10.12(72) W 90
12/05/1990 5 Adelaide South 8.13(61) 23.17(155) L 94
26/05/1990 6 Elizabeth Sturt 20.13(133) 16.8(104) W 29
2/06/1990 7 Footy Pk W.Torrens 8.7(55) 18.15(123) L 68
9/06/1990 8 Elizabeth West 24.5(149) 17.8(110) W 39
16/06/1990 9 Glenelg Glenelg 10.6(66) 14.21(105) L 39
23/06/1990 10 Adelaide Port 15.12(102) 23.19(157) L 55
30/06/1990 11 Elizabeth North 9.15(69) 14.14(98) L 29
14/07/1990 12 Footy Pk Woodville 24.14(158) 9.11(65) W 93
21/07/1990 13 Elizabeth Norwood 18.11(119) 14.14(98) W 21
28/07/1990 14 Footy Pk South 21.19(145) 10.9(69) W 76
4/08/1990 15 Footy Pk Sturt 16.16(112) 13.7(85) W 27
11/08/1990 16 Elizabeth W.Torrens 16.17(113) 8.8(56) W 57
18/08/1990 17 Richmond West 12.10(82) 25.14(164) L 82
25/08/1990 18 Elizabeth Glenelg 14.11(95) 17.16(118) L 23
1/09/1990 19 Alberton Port 7.13(55) 19.20(134) L 79
8/09/1990 20 Prospect North 12.19(91) 20.16(136) L 45
30/03/1991 1 Footy Pk Sturt 18.13(121) 13.15(93) W 28
6/04/1991 2 Elizabeth Eagles 11.11(77) 11.14(80) L 3
15/04/1991 3 Footy Pk West 12.11(83) 13.13(91) L 8
20/04/1991 4 Alberton Port 15.12(102) 11.9(75) W 27
27/04/1991 5 Footy Pk South 15.9(99) 15.19(109) L 10
5/05/1991 6 Elizabeth Glenelg 19.11(125) 16.11(107) W 18
11/05/1991 7 Norwood Norwood 8.16(64) 18.17(125) L 61
18/05/1991 8 Elizabeth North 9.15(69) 17.9(111) L 42
2/06/1991 9 Elizabeth Sturt 8.11(59) 8.13(61) L 2
8/06/1991 10 Footy Pk Eagles 9.11(65) 16.10(106) L 41
16/06/1991 11 Richmond West 12.11(83) 15.11(101) L 18
22/06/1991 12 Elizabeth Port 10.11(71) 21.9(135) L 64
30/06/1991 13 Adelaide South 12.8(80) 20.12(132) L 52
6/07/1991 14 Footy Pk Glenelg 16.9(105) 16.15(111) L 6
14/07/1991 15 Elizabeth Norwood 13.10(88) 11.14(80) W 8
20/07/1991 16 Prospect North 13.12(90) 21.12(138) L 48
3/08/1991 17 Adelaide Sturt 15.10(100) 14.13(97) W 3
11/08/1991 18 Adelaide Eagles 15.16(106) 19.10(124) L 18
17/08/1991 19 Elizabeth West 13.11(89) 22.13(145) L 56
26/08/1991 20 Footy Pk Glenelg 14.9(93) 10.14(74) W 19
31/08/1991 21 Adelaide Port 15.12(102) 15.18(108) L 6
7/09/1991 22 Elizabeth South 10.19(79) 14.18(102) L 23
21/03/1992 1 Elizabeth Sturt 20.15(135) 11.16(82) W 53
4/04/1992 2 Norwood Norwood 12.7(79) 16.18(114) L 35
11/04/1992 3 Footy Pk Port 11.14(80) 20.21(141) L 61
18/04/1992 4 Elizabeth Glenelg 14.16(100) 19.19(133) L 33
25/04/1992 5 Footy Pk West 13.16(94) 13.15(93) W 1
2/05/1992 6 Elizabeth North 8.9(57) 15.16(106) L 49
9/05/1992 7 Footy Pk Eagles 15.10(100) 16.16(112) L 12
17/05/1992 8 Footy Pk South 20.13(133) 14.11(95) W 38
23/05/1992 9 Footy Pk Sturt 14.12(96) 12.15(87) W 9
6/06/1992 10 Elizabeth Norwood 14.10(94) 12.9(81) W 13
13/06/1992 11 Alberton Port 14.13(97) 29.22(196) L 99
20/06/1992 12 Adelaide Glenelg 10.14(74) 30.19(199) L 125
27/06/1992 13 Elizabeth West 19.6(120) 21.23(149) L 29
4/07/1992 14 Prospect North 6.12(48) 18.9(117) L 69
11/07/1992 15 Elizabeth Eagles 13.8(86) 13.21(99) L 13
19/07/1992 16 Adelaide South 13.17(95) 16.16(112) L 17
25/07/1992 17 Elizabeth Sturt 24.12(156) 5.15(45) W 111
8/08/1992 18 Footy Pk Norwood 8.12(60) 16.20(116) L 56
15/08/1992 19 Elizabeth Port 17.17(119) 18.10(118) W 1
22/08/1992 20 Footy Pk North 14.11(95) 14.14(98) L 3
29/08/1992 21 Glenelg Glenelg 4.9(33) 13.13(91) L 58
5/09/1992 22 Richmond West 13.9(87) 12.11(83) W 4
3/04/1993 1 Elizabeth Sturt 25.21(171) 5.7(37) W 134
17/04/1993 2 Footy Pk Norwood 12.12(84) 21.17(143) L 59
24/04/1993 3 Footy Pk Glenelg 10.13(73) 14.21(105) L 32
1/05/1993 4 Elizabeth West 16.11(107) 10.15(75) W 32
8/05/1993 5 Woodville Eagles 14.7(91) 24.10(154) L 63
15/05/1993 6 Footy Pk North 9.12(66) 12.10(82) L 16
22/05/1993 7 Elizabeth South 23.16(154) 11.9(75) W 79
29/05/1993 8 Alberton Port 16.12(108) 13.14(92) W 16
5/06/1993 9 Footy Pk Sturt 13.9(87) 12.8(80) W 7
19/06/1993 10 Elizabeth Norwood 18.6(114) 8.14(62) W 52
26/06/1993 11 Footy Pk Glenelg 16.10(106) 16.21(117) L 11
3/07/1993 12 Richmond West 15.16(106) 13.20(98) W 8
10/07/1993 13 Footy Pk Eagles 11.9(75) 16.13(109) L 34
17/07/1993 14 Elizabeth North 19.18(132) 12.8(80) W 52
24/07/1993 15 Adelaide South 24.15(159) 15.17(107) W 52
31/07/1993 16 Elizabeth Port 23.14(152) 17.9(111) W 41
14/08/1993 17 Glenelg Glenelg 13.15(93) 9.14(68) W 25
21/08/1993 18 Footy Pk West 10.17(77) 13.18(96) L 19
28/08/1993 19 Prospect North 21.15(141) 15.7(97) W 44
4/09/1993 20 Elizabeth Eagles 11.18(84) 18.18(126) L 42
12/09/1993 Elim Footy Pk Norwood 12.8(80) 15.11(101) L 21
19/03/1994 1 Elizabeth Port 11.7(73) 18.11(119) L 46
26/03/1994 2 Norwood Norwood 15.17(107) 8.14(62) W 45
2/04/1994 3 Woodville Eagles 8.9(57) 17.13(115) L 58
9/04/1994 4 Elizabeth Glenelg 17.16(118) 11.9(75) W 43
23/04/1994 5 Elizabeth West 26.15(171) 9.9(63) W 108
1/05/1994 6 Footy Pk Sturt 17.18(120) 3.12(30) W 90
7/05/1994 7 Port Pirie North 13.13(91) 28.9(177) L 86
14/05/1994 8 Adelaide South 27.6(168) 11.10(76) W 92
21/05/1994 9 Elizabeth Port 12.16(88) 8.11(59) W 29
29/05/1994 10 Footy Pk Norwood 23.12(150) 9.13(67) W 83
5/06/1994 11 Footy Pk Eagles 9.17(71) 16.12(108) L 37
12/06/1994 12 Glenelg Glenelg 25.21(171) 10.10(70) W 101
26/06/1994 13 Richmond West 16.16(112) 12.5(77) W 35
2/07/1994 14 Elizabeth Sturt 19.12(126) 9.5(59) W 67
9/07/1994 15 Elizabeth North 18.8(116) 13.9(87) W 29
16/07/1994 16 Adelaide South 16.12(108) 10.13(73) W 35
23/07/1994 17 Alberton Port 12.12(84) 20.6(126) L 42
30/07/1994 18 Footy Pk Norwood 4.7(31) 11.17(83) L 52
6/08/1994 19 Elizabeth Eagles 10.8(68) 16.15(111) L 43
14/08/1994 20 Footy Pk Glenelg 13.13(91) 11.7(73) W 18
20/08/1994 21 Adelaide Sturt 11.14(80) 16.15(111) L 31
3/09/1994 22 Elizabeth West 14.12(96) 19.15(129) L 33
10/09/1994 Qual Footy Pk Port 14.14(98) 16.15(111) L 13
17/09/1994 Semi 1 Footy Pk Norwood 11.6(72) 10.8(68) W 4
25/09/1994 Prelim Footy Pk Port 8.5(53) 21.17(143) L 90
18/03/1995 1 Elizabeth Norwood 12.8(80) 9.7(61) W 19
25/03/1995 2 Woodville Eagles 14.15(99) 8.14(62) W 37
1/04/1995 3 Prospect North 13.8(86) 9.7(61) W 25
8/04/1995 4 Elizabeth Glenelg 12.9(81) 10.9(69) W 12
15/04/1995 5 Footy Pk Port 12.11(83) 23.13(151) L 68
29/04/1995 6 Richmond West 19.8(122) 18.14(122) D 0
6/05/1995 7 Clare Sturt 14.16(100) 11.10(76) W 24
15/05/1995 8 Elizabeth South 19.16(130) 9.5(59) W 71
20/05/1995 9 Footy Pk Norwood 8.7(55) 9.12(66) L 11
27/05/1995 10 Elizabeth Eagles 23.9(147) 9.8(62) W 85
3/06/1995 11 Footy Pk North 11.10(76) 14.15(99) L 23
10/06/1995 12 Glenelg Glenelg 14.14(98) 13.6(84) W 14
18/06/1995 13 Elizabeth Port 17.10(112) 6.7(43) W 69
1/07/1995 14 Footy Pk West 21.17(143) 7.6(48) W 95
8/07/1995 15 Elizabeth Sturt 28.16(184) 7.9(51) W 133
15/07/1995 16 Adelaide South 20.18(138) 5.9(39) W 99
22/07/1995 17 Norwood Norwood 5.7(37) 10.5(65) L 28
30/07/1995 18 Footy Pk Eagles 11.10(76) 8.4(52) W 24
5/08/1995 19 Elizabeth North 17.8(110) 13.10(88) W 22
12/08/1995 20 Footy Pk Glenelg 18.17(125) 15.4(94) W 31
19/08/1995 21 Elizabeth West 18.12(120) 13.12(90) W 30
26/08/1995 22 Alberton Port 11.13(79) 15.16(106) L 27
16/09/1995 Semi 2 Footy Pk Port 12.10(82) 11.18(84) L 2
24/09/1995 Prelim Footy Pk Norwood 9.15(69) 6.9(45) W 24
1/10/1995 Grand Footy Pk Port 6.10(46) 13.16(94) L 48
30/03/1996 1 Footy Pk Norwood 13.9(87) 14.12(96) L 9
6/04/1996 2 Footy Pk Port 8.9(57) 4.6(30) W 27
13/04/1996 3 Elizabeth North 16.9(105) 16.5(101) W 4
20/04/1996 4 Footy Pk West 16.11(107) 10.4(64) W 43
27/04/1996 5 Elizabeth Sturt 22.19(151) 5.5(35) W 116
4/05/1996 6 Elizabeth Glenelg 19.8(122) 7.9(51) W 71
18/05/1996 7 Adelaide South 28.15(183) 16.7(103) W 80
25/05/1996 8 Elizabeth Eagles 16.10(106) 5.6(36) W 70
1/06/1996 9 Norwood Norwood 6.10(46) 10.14(74) L 28
8/06/1996 10 Alberton Port 15.6(96) 11.9(75) W 21
15/06/1996 11 Prospect North 10.12(72) 14.10(94) L 22
22/06/1996 12 Richmond West 12.10(82) 11.7(73) W 9
6/07/1996 13 Elizabeth Sturt 16.12(108) 8.6(54) W 54
13/07/1996 14 Footy Pk Glenelg 12.7(79) 7.6(48) W 31
27/07/1996 15 Adelaide South 9.8(62) 11.12(78) L 16
3/08/1996 16 Woodville Eagles 11.7(73) 4.14(38) W 35
10/08/1996 17 Elizabeth Norwood 11.7(73) 12.2(74) L 1
17/08/1996 18 Elizabeth Port 14.10(94) 13.6(84) W 10
24/08/1996 19 Elizabeth North 23.9(147) 4.7(31) W 116
7/09/1996 20 Adelaide Sturt 18.12(120) 12.4(76) W 44
22/09/1996 Semi 2 Footy Pk Port 12.15(87) 7.21(63) W 24
6/10/1996 Grand Footy Pk Port 6.8(44) 11.14(80) L 36
29/03/1997 1 Glenelg Glenelg 11.7(73) 12.15(87) L 14
5/04/1997 2 Elizabeth South 25.6(156) 11.11(77) W 79
11/04/1997 3 Norwood Norwood 11.7(73) 14.8(92) L 19
20/04/1997 4 Footy Pk Eagles 16.18(114) 11.9(75) W 39
3/05/1997 5 Elizabeth North 8.6(54) 7.4(46) W 8
10/05/1997 6 Alberton Port 9.11(65) 12.15(87) L 22
17/05/1997 7 Elizabeth Sturt 16.15(111) 7.9(51) W 60
24/05/1997 8 Richmond West 18.13(121) 8.7(55) W 66
7/06/1997 9 Elizabeth Glenelg 27.12(174) 5.8(38) W 136
14/06/1997 10 Port Pirie North 19.8(122) 14.6(90) W 32
28/06/1997 11 Adelaide South 22.14(146) 11.6(72) W 74
5/07/1997 12 Elizabeth Norwood 9.8(62) 14.11(95) L 33
12/07/1997 13 Woodville Eagles 16.14(110) 9.16(70) W 40
19/07/1997 14 Elizabeth Port 21.11(137) 8.12(60) W 77
26/07/1997 15 Adelaide Sturt 8.11(59) 13.7(85) L 26
2/08/1997 16 Elizabeth West 12.13(85) 5.9(39) W 46
16/08/1997 17 Footy Pk Norwood 14.9(93) 13.8(86) W 7
24/08/1997 18 Noarlunga South 8.12(60) 17.12(114) L 54
30/08/1997 19 Elizabeth Eagles 10.13(73) 12.14(86) L 13
6/09/1997 20 Port Pirie North 10.9(69) 16.6(102) L 33
13/09/1997 Qual Footy Pk Port 8.8(56) 10.13(73) L 17
21/09/1997 Semi 1 Footy Pk North 15.10(100) 12.9(81) W 19
28/09/1997 Prelim Footy Pk Norwood 15.4(94) 16.9(105) L 11
28/03/1998 1 Elizabeth Glenelg 10.12(72) 9.9(63) W 9
4/04/1998 2 Whyalla Port 13.14(92) 15.5(95) L 3
17/04/1998 3 Adelaide West 11.11(77) 12.14(86) L 9
25/04/1998 4 Elizabeth South 14.8(92) 7.7(49) W 43
1/05/1998 5 Adelaide Sturt 15.14(104) 10.6(66) W 38
9/05/1998 6 Elizabeth Eagles 13.3(81) 14.11(95) L 14
16/05/1998 7 Elizabeth Norwood 10.5(65) 12.11(83) L 18
23/05/1998 8 Port Pirie North 15.11(101) 5.12(42) W 59
31/05/1998 9 Footy Pk Glenelg 11.8(74) 7.4(46) W 28
7/06/1998 10 Elizabeth Port 19.11(125) 4.7(31) W 94
20/06/1998 11 Richmond West 9.12(66) 18.5(113) L 47
28/06/1998 12 Noarlunga South 9.11(65) 16.11(107) L 42
4/07/1998 13 Elizabeth Sturt 10.8(68) 17.11(113) L 45
18/07/1998 14 Woodville Eagles 18.4(112) 12.7(79) W 33
25/07/1998 15 Elizabeth North 11.14(80) 9.8(62) W 18
2/08/1998 16 Norwood Norwood 6.7(43) 6.9(45) L 2
8/08/1998 17 Alberton Port 8.11(59) 9.17(71) L 12
15/08/1998 18 Glenelg Glenelg 15.17(107) 7.10(52) W 55
29/08/1998 19 Elizabeth West 10.14(74) 19.14(128) L 54
5/09/1998 20 Adelaide Sturt 8.14(62) 14.12(96) L 34
12/09/1998 Elim Footy Pk Port 9.2(56) 17.15(117) L 61
3/04/1999 1 Elizabeth South 7.11(53) 16.10(106) L 53
10/04/1999 2 Prospect North 19.7(121) 5.9(39) W 82
17/04/1999 3 Elizabeth Norwood 12.6(78) 15.10(100) L 22
24/04/1999 4 Woodville Eagles 11.4(70) 15.10(100) L 30
1/05/1999 5 Elizabeth Port 6.12(48) 12.13(85) L 37
8/05/1999 6 Richmond West 8.9(57) 6.7(43) W 14
15/05/1999 7 Unley Sturt 19.10(124) 13.13(91) W 33
22/05/1999 8 Elizabeth Glenelg 9.10(64) 7.5(47) W 17
12/06/1999 9 Adelaide South 18.16(124) 16.5(101) W 23
19/06/1999 10 Footy Pk Norwood 8.12(60) 13.10(88) L 28
26/06/1999 11 Nuriotpa North 17.5(107) 11.10(76) W 31
3/07/1999 12 Elizabeth Eagles 11.16(82) 15.11(101) L 19
10/07/1999 13 Alberton Port 15.5(95) 7.10(52) W 43
17/07/1999 14 Elizabeth West 6.12(48) 20.10(130) L 82
24/07/1999 15 Glenelg Glenelg 9.9(63) 15.8(98) L 35
31/07/1999 16 Elizabeth Sturt 8.10(58) 13.21(99) L 41
14/08/1999 17 Noarlunga South 15.17(107) 12.6(78) W 29
21/08/1999 18 Elizabeth North 18.12(120) 7.12(54) W 66
28/08/1999 19 Norwood Norwood 16.19(115) 8.9(57) W 58
3/09/1999 20 Adelaide Eagles 10.4(64) 17.11(113) L 49
UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info