UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info
Every game 2000 - 2008
DATE RND VENUE VS CENTRALS THEM RES MAR
12/3/2000 1 Unley Sturt 20.14(134) 15.27(117) W 17
18/3/2000 2 Elizabeth Port 7.10(52) 20.10(130) L 78
1/4/2000 3 Glenelg Glenelg 14.8(92) 8.11(59) W 33
8/4/2000 4 Elizabeth Norwood 21.17(143) 14.4(88) W 55
15/4/2000 5 Woodville Eagles 15.13(103) 10.8(68) W 35
22/4/2000 6 Elizabeth West 22.7(139) 12.12(84) W 55
6/5/2000 7 Elizabeth North 27.21(183) 6.10(46) W 137
15/5/2000 8 Alberton Port 13.10(88) 16.9(105) L 17
20/5/2000 9 Adelaide Sturt 15.7(97) 18.11(119) L 22
27/5/2000 10 Adelaide Glenelg 18.15(123) 12.11(83) W 40
3/6/2000 11 Adelaide West 14.8(92) 6.10(46) W 46
10/6/2000 12 Elizabeth South 27.14(176) 16.6(102) W 74
16/6/2000 13 Norwood Norwood 14.14(98) 13.9(87) W 11
24/6/2000 14 Prospect North 17.16(118) 12.11(83) W 35
8/7/2000 15 Elizabeth Eagles 9.15(69) 15.8(98) L 29
15/7/2000 16 Adelaide Port 19.13(127) 4.11(35) W 92
22/7/2000 17 Elizabeth Sturt 14.11(95) 15.9(99) L 4
29/7/2000 18 Noarlunga South 13.13(91) 17.6(108) L 17
5/8/2000 19 Richmond West 30.13(193) 10.7(67) W 126
12/8/2000 20 Elizabeth Glenelg 17.10(112) 5.5(35) W 77
19/8/2000 Qual Footy Pk Port 22.11(143) 10.10(70) W 73
28/8/2000 Semi 2 Footy Pk Eagles 15.9(99) 12.9(81) W 18
10/9/2000 Grand Footy Pk Eagles 8.13(61) 5.9(39) W 22
30/3/2001 1 Norwood Norwood 11.7(73) 13.17(95) L 22
7/4/2001 2 Elizabeth North 18.8(116) 14.10(94) W 22
21/4/2001 4 Glenelg Glenelg 17.15(117) 7.7(49) W 68
25/4/2001 5 Adelaide Eagles 13.16(94) 11.12(78) W 16
5/5/2001 6 Elizabeth Port 22.8(140) 14.10(94) W 46
11/5/2001 7 Adelaide South 14.16(100) 11.7(73) W 27
26/5/2001 9 Elizabeth Norwood 16.9(105) 8.12(60) W 45
2/6/2001 10 Richmond West 13.7(85) 20.15(135) L 50
11/6/2001 11 Elizabeth North 14.12(96) 12.13(85) W 11
16/6/2001 12 Unley Sturt 16.8(104) 13.13(91) W 13
30/6/2001 13 Elizabeth Eagles 12.7(79) 16.8(104) L 25
7/7/2001 14 Alberton Port 10.7(67) 13.12(90) L 23
14/7/2001 15 Elizabeth Glenelg 17.11(113) 8.2(50) W 63
21/7/2001 16 Elizabeth South 15.12(102) 9.5(59) W 43
4/8/2001 18 Prospect North 24.8(152) 12.8(80) W 72
11/8/2001 19 Norwood Norwood 18.11(119) 10.13(73) W 46
18/8/2001 20 Elizabeth Sturt 13.9(87) 8.4(52) W 35
25/8/2001 21 Elizabeth West 10.11(71) 5.5(35) W 36
1/9/2001 22 Woodville Eagles 9.9(63) 7.4(46) W 17
8/9/2001 23 Noarlunga South 26.7(163) 12.15(87) W 76
23/9/2001 Semi 2 Footy Pk Eagles 19.10(124) 15.9(99) W 25
7/10/2001 Grand Footy Pk Eagles 10.11(71) 4.8(32) W 39
23/3/2002 1 Elizabeth West 25.9(159) 8.17(65) W 94
30/3/2002 2 Elizabeth North 24.20(164) 10.3(63) W 101
12/4/2002 3 Adelaide Glenelg 23.15(153) 12.11(83) W 70
19/4/2002 4 Adelaide Port 13.8(86) 7.7(49) W 37
25/4/2002 5 Adelaide Eagles 16.11(107) 5.7(37) W 70
4/5/2002 6 Elizabeth Sturt 18.10(118) 12.8(80) W 38
17/5/2002 8 Norwood Norwood 17.9(111) 20.4(124) L 13
25/5/2002 9 Elizabeth South 36.9(225) 4.6(30) W 195
1/6/2002 10 Richmond West 26.7(163) 15.9(99) W 64
10/6/2002 11 Elizabeth Glenelg 24.10(154) 10.8(68) W 86
22/6/2002 12 Elizabeth North 19.17(131) 13.5(83) W 48
28/6/2002 13 Adelaide Port 18.17(125) 9.6(60) W 65
13/7/2002 15 Unley Sturt 12.8(80) 4.6(30) W 50
20/7/2002 16 Woodville Eagles 11.5(71) 9.13(67) W 4
27/7/2002 17 Elizabeth Norwood 11.10(76) 15.4(94) L 18
3/8/2002 18 Noarlunga South 11.19(85) 9.8(62) W 23
10/8/2002 19 Glenelg Glenelg 8.9(57) 8.7(55) W 2
17/8/2002 20 Elizabeth Port 19.6(120) 3.13(31) W 89
24/8/2002 21 Richmond West 14.5(89) 11.11(77) W 12
7/9/2002 23 Elizabeth Sturt 13.8(86) 9.2(56) W 30
22/9/2002 Semi 2 Footy Pk Sturt 9.14(68) 8.6(54) W 14
6/10/2002 Grand Footy Pk Sturt 6.9(45) 13.14(92) L 47
29/3/2003 1 Prospect North 32.5(197) 11.8(74) W 123
5/04/2003 2 Elizabeth Norwood 14.13(97) 17.11(113) L 16
19/4/2003 4 Elizabeth West 16.14(110) 5.10(40) W 70
25/4/2003 5 Adelaide Sturt 11.12(78) 6.10(46) W 32
3/5/2003 6 Noarlunga South 14.24(108) 4.9(33) W 75
10/5/2003 7 Elizabeth Eagles 19.8(122) 9.10(64) W 58
16/5/2003 8 Adelaide Port 10.10(70) 15.13(103) L 33
24/5/2003 9 Elizabeth Glenelg 21.8(134) 7.6(48) W 86
31/5/2003 10 Elizabeth North 26.25(181) 10.11(71) W 110
6/6/2003 11 Norwood Norwood 21.16(142) 8.4(52) W 90
28/6/2003 13 Richmond West 10.8(68) 11.6(72) L 4
5/7/2003 14 Adelaide South 24.16(160) 10.10(70) W 90
12/7/2003 15 Elizabeth Eagles 10.18(78) 9.6(60) W 18
19/7/2003 16 Glenelg Glenelg 17.8(110) 8.15(63) W 47
26/7/2003 17 Elizabeth Sturt 17.7(109) 9.7(61) W 48
2/8/2003 18 Prospect North 22.15(147) 10.12(72) W 75
16/8/2003 20 Adelaide Norwood 9.12(66) 8.12(60) W 6
23/8/2003 21 Elizabeth Port 4.4(28) 9.8(62) L 34
30/8/2003 22 Woodville Eagles 9.7(61) 6.7(43) W 18
6/9/2003 23 Elizabeth South 17.14(116) 12.8(80) W 36
21/9/2003 Semi 2 Footy Pk West 13.9(87) 10.9(69) W 18
5/10/2003 Grand Footy Pk West 17.9(111) 11.11(77) W 34
4/4/2004 1 Alberton Port 12.16(88) 11.11(77) W 11
10/4/2004 2 Glenelg Glenelg 23.11(149) 9.6(60) W 89
17/4/2004 3 NAP Eagles   9.15(69) 11.11(77) L 8
26/4/2004 4 Adelaide West  19.9(123) 10.8(68) W 55
1/5/2004 5 NAP Sturt 18.10(118) 9.6(60) W 58
8/5/2004 6 Prospect North 22.11(143) 7.12(54 W 89
15/5/2004 7 Norwood Norwood 22.9(141) 11.14(80) W 61
22/5/2004 8 NAP South 17.7(109) 10.4(64) W 45
4/6/2004 10 Adelaide Sturt 4.12(36) 11.11(77) 41
14/6/2004 11 Glenelg Glenelg 12.13(85) 7.7(49) W 36
19/6/2004 12 NAP West 12.14(86) 7.5(47) W 39
26/6/2004 13 NAP Port 13.11(89) 12.6(78) W 11
3/7/2004 14 Woodville Eagles 8.10(58) 10.4(64) L 6
17/7/2004 16 NAP North 16.18(114) 8.10(58) W 56
24/7/2004 17 NAP Norwood 17.14(116) 9.12(66) W 50
31/7/2004 18 Noarlunga South 25.9(159) 7.7(49) W 110
7/8/2004 19 NAP Glenelg 20.12(132) 12.7(79) W 53
14/8/2004 20 Unley Sturt 14.4(88) 8.8(56) W 32
22/8/2004 21 NAP Port 22.15(147) 10.2(62) W 85
4/9/2004 23 Richmond West 16.14(110) 7.7(49) W 61
19/9/2004 Semi 2 AAMI Stadium Eagles 12.9(81) 12.7(79) W 2
3/10/2004 Grand AAMI Stadium Eagles 23.15(153) 4.4(28) W 125
2/4/2005 2 NAP Norwood 14.12(96) 6.8(44) W 52
9/4/2005 3 Noarlunga South 15.17(107) 22.12(144) L 37
17/4/2005 4 Alberton Port 15.14(104) 13.13(91) W 13
25/4/2005 5 Adelaide Eagles 6.8(44) 16.22(118) L 74
30/4/2005 6 NAP North 10.14(74) 14.8(92) L 18
7/5/2005 7 NAP West 25.17(167) 7.5(47) W 120
28/5/2005 9 Glenelg Glenelg 13.10(88) 20.12(132) L 44
5/6/2005 10 Norwood Norwood 10.12(72) 16.7(103) L 31
11/6/2005 11 NAP Sturt 10.14(74) 10.6(66) W 8
18/6/2005 12 Noarlunga South 11.12(78) 7.9(51) W 27
25/6/2005 13 NAP Port 21.17(143) 9.7(61) W 82
2/7/2005 14 Prospect North 26.14(170) 7.5(47) W 123
16/7/2005 16 NAP Eagles 13.5(83) 9.11(65) W 18
23/7/2005 17 Richmond West 18.12(120) 10.7(67) W 53
30/7/2005 18 NAP South 23.13(151) 7.5(47) W 104
7/8/2005 19 Unley Sturt 24.14(158) 5.9(39) W 119
13/8/2005 20 NAP Norwood 15.9(99) 12.13(85) W 14
21/8/2005 21 Woodville Eagles 12.11(83) 10.6(66) W 17
27/8/2005 22 Adelaide North 15.20(110) 12.10(82) W 28
3/9/2005 23 NAP Glenelg 8.14(62) 5.6(36) W 26
18/9/2005 2nd Semi AAMI Stadium Port 12.12(84) 5.9(39) W 45
2/10/2005 Grand AAMI Stadium Eagles 15.14(104) 11.10(76) W 28
1/4/2006 1 Hamra Homes Oval Sturt 18.12(120) 9.10(64) W 56
8/4/2006 2 Alberton Port 8.9(57) 14.17(101) L 44
15/4/2006 3 Adelaide Glenelg 7.11(53) 22.16(148) L 95
25/4/2006 4 Adelaide Eagles 13.10(88) 16.15(111) L 23
29/4/2006 5 Hamra Homes Oval West 18.10(118) 7.8(50) W 68
5/5/2006 6 Adelaide North 19/19(133) 9.11(65) W 68
20/5/2006 8 Noarlunga South 10.11(71) 20.7(127) L 56
3/6/2006 9 Hamra Homes Oval Norwood 16.17(113) 11.7(73) W 40
10/6/2006 10 Unley Sturt 18.15(123) 17.7(109) W 14
17/6/2006 11 Hamra Homes Oval Port 17.13(115) Port 12.9(81) W 34
24/6/2006 12 Glenelg Glenelg 19.13(127) 8.11(59) W 68
1/7/2006 13 Hamra Homes Oval West 7.8(50) 5.12(42) W 8
8/7/2006 14 Woodville Eagles 12.4(76) 14.16(100) L 24
22/7/2006 16 Norwood Norwood 12.11(83) 13.7(85) L 2
29/7/2006 17 Hamra Homes Oval South 19.9(123) 12.8(80) W 43
5/8/2006 18 Adelaide Sturt 28.14(182) 12.6(78) W 104
12/8/2006 19 Alberton Port 11.16(82) 14.22(106) L 24
26/8/2006 21 Hamra Homes Oval Glenelg 18.12(120) 11.4(70) W 50
2/9/2006 22 Hamra Homes Oval North 14.5(89) 14.7(91) L 2
10/9/2006 23 Richmond West 17.16(118) 7.16(58) W 60
17/9/2006 Qualifying Adelaide Oval North 18.16(124) 13.8(86) W 38
24/9/2006 2nd Semi Adelaide Oval Eagles 13.5(83) 6.11(47) W 36
8/10/2006 Grand AAMI Stadium Eagles 7.3(45) 17.19(121) L 76
7/4/2007 1 Hamra Homes Oval North 16.10(106) 9.10(64) W 42
14/4/2007 2 Hamra Homes Oval South 16.14(110) 7.9(51) W 59
25/4/2007 4 Thebarton Eagles 23.13(151) 11.3(69) W 82
5/5/2007 5 Hamra Homes Oval Glenelg 15.12(102) 12.7(79) W 23
11/5/2007 6 Norwood Norwood 23.11(149) 13.9(87) W 62
19/5/2007 7 Hamra Homes Oval Port 12.11(83) 11.7(73) W 10
26/5/2007 8 Prospect Oval North 16.7(103) 10.8(68) W 35
2/6/2007 9 Berri Oval West 20.7(127) 5.8(38) W 89
9/6/2007 10 Unley Sturt 15.12(102) 17.7(109) L 7
17/6/2007 11 Noarlunga South 14.11(95) 10.14(74) W 21
23/6/2007 12 Hamra Homes Oval Eagles 15.10(100) 7.7(49) W 51
30/6/2007 13 Hamra Homes Oval Norwood 34.7(211) 8.5(53) W 158
8/7/2007 14 Glenelg Glenelg 14.5(89) 10.13(73) W 16
14/7/2007 15 Hamra Homes Oval West 23.12(150) 6.6(42) W 108
28/7/2007 17 Alberton Oval Port 14.7(91) 11.12(78) W 13
4/8/2007 18 Hamra Homes Oval Eagles 12.13(85) 11.9(75) W 10
11/8/2007 19 Prospect Oval North 8.7(55) 13.12(90) L 35
18/8/2007 20 Hamra Homes Oval South 17.11(113) 8.10(58) W 55
25/8/2007 21 Hamra Homes Oval Sturt 16.15(111) 13.5(83) W 28
1/9/2007 22 Norwood Norwood 16.15(111) 8.12(60) W 51
23/9/2007 2nd Semi Adelaide Oval North 10.16(76) 7.14(56) W 20
7/10/2007 Grand AAMI Stadium North 16.11(107) 5.12(42) W 65
29/3/2008 1 Hamra Homes Oval Port 14.4(88) 10.8(68) W 20
5/4/2008 2 Unley Oval Sturt 11.7(73) 17.12(117) L 44
12/4/2008 3 Hamra Homes Oval Norwood 17.13(115) 6.8(44) W 71
25/4/2008 5 Adelaide Oval North 12.12(84) 9.11(65) W 19
UDOGS is an unofficial website dedicated to the Central District Football Club   e-mail: webmaster@udogs.info